COA Past Presidents
The Columbus Osteopathic Association has a history of developing strong leaders for the profession. These physician leaders volunteer their time and talent to advance osteopathic medicine in Central Ohio.
* denotes physician served as Ohio Osteopathic Association president
| 2023-2024 | Charles R. Fisher, DO |
| 2021-2023 | Ying H. Chen, DO |
| 2020-2021 |
Jeffery A. Madachy, DO |
| 2019-2020 |
Miriam L. Garcellano, DO |
| 2018-2019 |
Tejal R. Patel, DO |
| 2017-2018 |
Adele M. Lipari, DO |
| 2016-2017 | Alex S. Tsai, DO |
| 2015-2016 | Darren J. Sommer, DO |
| 2014-2015 | J. Todd Weihl, DO |
| 2013-2014 | Andrew P. Eilerman, DO |
| 2012-2013 | Shelby K. Raiser, DO |
| 2011-2012 | Maury L. Witkoff, DO |
| 2010-2011 | Paige S. Gutheil Henderson, DO |
| 2009-2010 | John A. Cocumelli, DO |
| 2008-2009 | Terrence M. Philbin, DO |
| 2007-2008 | Donald R. Furci, DO |
| 2006-2007 | Geraldine N. Urse, DO * |
| 2005-2006 | Stephen T. Fisher, DO |
| 2004-2005 | Jon Furbee, DO |
| 2003-2004 | Henry L. Wehrum, DO * |
| 2002-2003 | Albert M. Salomon, DO * |
| 2001-2002 | Mark W. Garwood, DO |
| 2000-2001 | Mark W. Garwood, DO |
| 1999-2000 | John E. Ratliff, DO |
| 1998-1999 | William F. Emlich, Jr., DO * |
| 1997-1998 | Mark E. Gittins, DO |
| 1996-1997 | Richard R. Costin, DO |
| 1995-1996 | William J. Burke, DO |
| 1994-1995 | Kevin Olson, DO |
| 1993-1994 | Peter A. Bell, DO * |
| 1992-1993 | Richard A. Smialek, DO |
| 1991-1992 | John E. Adams II, DO |
| 1990-1991 | Naomi F. Wriston, DO |
| 1989-1990 | Carl R. Backes, DO * |
| 1988-1989 | Carl G. Godshall, DO |
| 1987-1988 | Eugene F. Trell, DO |
| 1986-1987 | Richard N. McCarty, DO |
| 1985-1986 | Michael M. Mastel, DO |
| 1984-1985 | John F. Perez, DO |
| 1983-1984 | William I. Linder, DO |
| 1982-1983 | A. Clifton Cage, DO |
| 1981-1982 | Marvin M. Sloin, DO |
| 1980-1981 | William F. Stefanich, DO * |
| 1979-1980 | Charles G. Vonder Embse, DO * |
| 1978-1979 | George O. Faerber, DO |
| 1977-1978 | Dale L. Williams, DO |
| 1976-1977 | William J. Athens, DO |
| 1975-1976 | Allen S. Birrer, DO * |
| 1974-1975 | Robert M. Snow, DO |
| 1973-1974 | Richard G. Pepe, DO |
| 1972-1973 | Richard F. Leedy, Jr., DO |
| 1971-1972 | Philip Golding, DO |
| 1970-1971 | Robert L. Stratton, DO |
| 1969-1970 | John W. Schenz, DO |
| 1968-1969 | Peter E. Johnston, DO |
| 1967-1968 | Denton L. Adams, DO |
| 1966-1967 | George L. Eckert, DO |
| 1965-1966 | Robert L. Turton, DO |
| 1964-1965 | Robert S. Seiple, DO |
| 1963-1964 | Eugene V. Runkle, DO |
| 1962-1963 | Harold R. Heller, DO |
| 1961-1962 | Ralph T. Van Ness, DO |
| 1960-1961 | Roger E. Baker, DO |
| 1959-1960 | J. Richard Costin, DO * |
| 1958-1959 | Leo C. Conley, DO |
| 1957-1958 | W. Dayton Henceroth, DO * |
| 1956-1957 | Ralph R. Lang, DO |
| 1955-1956 | Ralph R. Lang, DO |
| 1954-1955 | John Schott, DO |
| 1953-1954 | RE Gooch, DO |
| 1952-1953 | Robert H. Gibson, DO |
| 1951-1952 | Leonard D. Sells, DO |
| 1950-1951 | Paul Keckley, DO |
| 1949-1950 | Gordon Sherwood, DO |
| 1948-1949 | DE McBride, DO |
| 1947-1948 | W. Duane Bernard, DO |
| 1946-1947 | Eugene V. Runkle, DO |
| 1945-1946 | Robert L. Thomas, DO |
| 1944-1945 | TC Hobbs, DO * |



